Listing provided by RE/MAX Northwest Realtors, sold by Morrison House Sotheby's Intl
|
Covered front porch leads you into this wonderful home on a corner lot. Warm laminate floors in the living room. Kitchen and dining room are updated & very open, tile flooring. Family room with nook gives you plenty of space on the main floor. One bedroom on main floor, upstairs has second bedroom plus owner suite. Wall of windows let in all that natural light & has a walk in closet. Heat pump. Backyard has outbuildings, garden space, and room to run! Covered parking plus workshop space!
DAYS ON MARKET | 40 | LAST UPDATED | 11/25/2020 |
---|---|---|---|
YEAR BUILT | 1923 | COMMUNITY | Tenino |
GARAGE SPACES | 2.0 | COUNTY | Thurston |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Residential |
School District | Tenino |
---|---|
Elementary School | Tenino Elem |
Jr. High School | Tenino Mid |
High School | Tenino High |
ADDITIONAL DETAILS | |
ANNUAL TAXES | 1996 |
---|---|
APN | 79100400100 |
APPLIANCES THAT STAY | Double Oven, Microwave, Range/Oven, Refrigerator |
AREA | 454 - Thurston South |
BANK/REO OWNED | N |
BASEMENT | None |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 1 |
BEDROOMS, UPPER LEVEL | 2 |
BUILDING CONDITION | Good |
BUILDING INFO | Built On Lot |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Electric |
ENTRANCE LEVEL | Main |
EXTERIOR | Wood, Wood Products |
FAMILY ROOM LOCATION | Main |
FEATURES | Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, High Tech Cabling |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 1 |
FIREPLACES, TOTAL | 1 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Ceramic Tile, Laminate, Vinyl, Wall to Wall Carpet |
FORM 17 | Provided |
FOUNDATION | Concrete Block |
HEATING AND COOLING | Forced Air, Heat Pump |
HOME OWNER DUES | 0 |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LIVING ROOM LOCATION | Main |
LOT DETAILS | Corner Lot, Curbs, Paved Street, Sidewalk |
LOT TOPOGRAPHY/VEGETATION | Garden Space, Level |
MASTER BEDROOM LOCATION | Upper |
MONTHLY RENT (IF RENTED) | 0 |
OFFERS | Reviewed on OFFRD |
OFFERS REVIEW DATE | 2020-10-19 |
PARKING TYPE | Carport-Detached, Garage-Detached, Off Street |
POSSESION | See Remarks |
POTENTIAL TERMS | Cash Out, Conventional, FHA, VA |
PROPERTY TYPE | RESI |
ROOF | Composition |
SEWER | Sewer Connected |
SITE FEATURES | Cable TV, Deck, Fenced-Fully, High Speed Internet, Outbuildings |
SQUARE FEET FINISHED | 1405 |
SQUARE FOOTAGE SOURCE | Public Records |
STYLE | 12 - 2 Story |
TAX YEAR | 2020 |
TOTAL COVERED PARKING | 2 |
UTILITY ROOM LOCATION | Main |
VIRTUAL TOUR 1 | https://drive.google.com/file/d/15-TnkbQ_gFOaOQTA330ge3Z3rDGaqsLH/view?usp=sharing |
VIRTUAL TOUR 1 DESCRIPTION | Video tour |
WATER COMPANY | City of Tenino |
WATER SOURCE | Public |
Listing provided by RE/MAX Northwest Realtors, sold by Morrison House Sotheby's Intl
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2021. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2021 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by My Home Group Real Estate LLC and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Paula
Canfield to contact you even if your name is on a Federal or State
"Do not call List".