Listing provided by Northfork Realty, sold by eXp Realty
|
Privacy galore on this shy 5 acre parcel that is bordered on two sides by fish and wildlife property. The updated doublewide manufactured home offers plenty of space with the open floor plan and includes a newer roof that was replaced within the last 5 years and a new well pump. Property has 6 yard hydrants w/electricity at each, a level horse riding area, and fenced off pasture providing ample room for animals as well. Come check it out, it just may be the perfect setting for your mini farm!
DAYS ON MARKET | 33 | LAST UPDATED | 11/25/2020 |
---|---|---|---|
YEAR BUILT | 1997 | COMMUNITY | Tenino |
GARAGE SPACES | 1.0 | COUNTY | Thurston |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Residential / Manuf-Double Wide |
School District | Tenino |
---|---|
Elementary School | Buyer To Verify |
Jr. High School | Tenino Mid |
High School | Tenino High |
ADDITIONAL DETAILS | |
ANNUAL TAXES | 310 |
---|---|
APN | 12612340200 |
APPLIANCES THAT STAY | Dishwasher, Microwave, Range/Oven, Refrigerator |
AREA | 454 - Thurston South |
BANK/REO OWNED | N |
BASEMENT | None |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 3 |
BEDROOMS, UPPER LEVEL | 0 |
BUILDING CONDITION | Average |
BUILDING INFO | Manufactured Home |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Electric, Wood |
ENTRANCE LEVEL | Main |
EXTERIOR | Wood, Wood Products |
FAMILY ROOM LOCATION | Main |
FEATURES | Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Skylights, Walk-in Closet |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 1 |
FIREPLACES, TOTAL | 1 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Laminate, Vinyl, Wall to Wall Carpet |
FORM 17 | Provided |
FOUNDATION | Concrete Block |
HEATING AND COOLING | Forced Air, Stove/Free Standing |
HOME OWNER DUES | 0 |
KITCHEN LOCATION | Main |
LIVING ROOM LOCATION | Main |
LOT DETAILS | Secluded |
LOT TOPOGRAPHY/VEGETATION | Brush, Equestrian, Fruit Trees, Garden Space, Level, Partial Slope, Wooded |
MANUFACTURE HOME SERIAL NUMBER | 09L31741XU |
MANUFACTURED HOME MANUFACTURER | Liberty |
MASTER BEDROOM LOCATION | Main |
MONTHLY RENT (IF RENTED) | 0 |
OFFERS | Reviewed on receipt |
PARKING TYPE | Off Street |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional, FHA |
PROPERTY TYPE | RESI |
ROOF | Composition |
SEWER | Septic |
SITE FEATURES | Arena-Outdoor, Fenced-Partially, Gated Entry, Outbuildings, RV Parking, Stable |
SQUARE FEET FINISHED | 1512 |
SQUARE FOOTAGE SOURCE | Realist |
STYLE | 21 - Manuf-Double Wide |
TAX YEAR | 2020 |
TOTAL COVERED PARKING | 1 |
UTILITY ROOM LOCATION | Main |
VIEW | Territorial |
WATER COMPANY | Well |
WATER SOURCE | Individual Well |
Listing provided by Northfork Realty, sold by eXp Realty
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2021. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2021 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by My Home Group Real Estate LLC and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Paula
Canfield to contact you even if your name is on a Federal or State
"Do not call List".