Listing provided by Van Dorm Realty, Inc., sold by Jet Real Estate
|
Custom built home on private 5 acres with timber and fruit trees. This home features new flooring, nicely sized bedrooms, spacious laundry room, large windows, hard wired generator and two wood stoves to keep you toasty all winter long. The home is set up on top of the hill away from the main road with natural privacy & beauty. The surrounding trees provide you with your own private oasis. Enjoy country living while still being close to I5, and Tumwater shopping.
DAYS ON MARKET | 34 | LAST UPDATED | 11/18/2020 |
---|---|---|---|
YEAR BUILT | 1992 | COMMUNITY | Tenino |
GARAGE SPACES | 4.0 | COUNTY | Thurston |
TOTAL PARKING | 4 | STATUS | Sold |
PROPERTY TYPE(S) | Residential |
School District | Tenino |
---|
ADDITIONAL DETAILS | |
ANNUAL TAXES | 3490 |
---|---|
APN | 11607410300 |
APPLIANCES THAT STAY | Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer |
AREA | 454 - Thurston South |
BANK/REO OWNED | N |
BASEMENT | Unfinished |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 0 |
BEDROOMS, UPPER LEVEL | 2 |
BUILDING INFO | Built On Lot |
DEN OR OFFICE | Main |
ENERGY SOURCE | Propane, Wood |
ENTRANCE LEVEL | Main |
EXTERIOR | Cement Planked, Cement/Concrete |
FEATURES | Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Vaulted Ceilings, Walk-in Closet |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 0 |
FIREPLACES, TOTAL | 0 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Ceramic Tile, Laminate, Vinyl, Wall to Wall Carpet |
FORM 17 | Provided |
FOUNDATION | Poured Concrete |
HEATING AND COOLING | Forced Air, Stove/Free Standing |
HOME OWNER DUES | 0 |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LIVING ROOM LOCATION | Main |
LOT DETAILS | Dead End Street, Secluded |
LOT TOPOGRAPHY/VEGETATION | Garden Space, Level, Partial Slope, Sloped, Wooded |
MASTER BEDROOM LOCATION | Upper |
MONTHLY RENT (IF RENTED) | 0 |
OFFERS | Reviewed on receipt |
PARKING TYPE | Carport-Detached, Garage-Attached |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional, FHA, VA |
PROPERTY TYPE | RESI |
ROOF | Composition |
SEWER | Septic |
SITE FEATURES | Deck, High Speed Internet, Outbuildings, Propane |
SQUARE FEET FINISHED | 0 |
SQUARE FOOTAGE SOURCE | County |
STYLE | 18 - 2 Stories w/Bsmnt |
TAX YEAR | 2020 |
TOTAL COVERED PARKING | 4 |
UTILITY ROOM LOCATION | Main |
VIEW | Mountain, Territorial |
WATER SOURCE | Individual Well |
Listing provided by Van Dorm Realty, Inc., sold by Jet Real Estate
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2021. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2021 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by My Home Group Real Estate LLC and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Paula
Canfield to contact you even if your name is on a Federal or State
"Do not call List".