Listing provided by RE/MAX Parkside Affiliates, sold by Keller Williams South Sound
|
Riverfront rambler in Tenino on 1+ acre in nearly new condition! Offering an open floor plan, 3 bdrms, 2 full baths, great room concept with vaulted ceilings. Fresh touches of new hardwood floors and carpet plus new interior and exterior paint, new stainless appliances and freshly painted cabinetry. Attached 2 car garage with RV parking. Covered 14X48' colored & stamped concrete rear patio with views of the river. Skookumchuck river frontage of 160 +/- feet. Plenty of room to build your shop.
DAYS ON MARKET | 37 | LAST UPDATED | 11/28/2020 |
---|---|---|---|
TRACT | SKOOKUMCHUCK RIVER TRACTS | YEAR BUILT | 2005 |
COMMUNITY | Tenino | GARAGE SPACES | 2.0 |
COUNTY | Thurston | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential |
School District | Tenino |
---|---|
Elementary School | Parkside Elem |
Jr. High School | Tenino Mid |
High School | Tenino High |
ADDITIONAL DETAILS | |
ANNUAL TAXES | 2850 |
---|---|
APN | 74620000900 |
APPLIANCES THAT STAY | Dishwasher, Range/Oven, Refrigerator |
AREA | 454 - Thurston South |
BANK/REO OWNED | N |
BASEMENT | None |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 3 |
BEDROOMS, UPPER LEVEL | 0 |
BUILDING CONDITION | Good |
BUILDING INFO | Built On Lot |
BUS LINE NEARBY | N |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Geothermal |
ENTRANCE LEVEL | Main |
EXTERIOR | Wood Products |
FEATURES | Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Vaulted Ceilings, Walk-in Closet |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 0 |
FIREPLACES, TOTAL | 0 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Hardwood, Vinyl, Wall to Wall Carpet |
FORM 17 | Provided |
FOUNDATION | Concrete Block, Concrete Ribbon |
HEATING AND COOLING | Wall |
HOME OWNER DUES | 0 |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LOT DETAILS | Paved Street |
LOT TOPOGRAPHY/VEGETATION | Garden Space, Level, Partial Slope |
MASTER BEDROOM LOCATION | Main |
MONTHLY RENT (IF RENTED) | 0 |
OFFERS | Reviewed on OFFRD |
OFFERS REVIEW DATE | 2020-10-26 |
PARKING TYPE | Garage-Attached |
POSSESION | Closing, Negotiable |
POTENTIAL TERMS | Cash Out, Conventional, FHA, USDA, VA |
PROJECT | SKOOKUMCHUCK RIVER TRACTS |
PROPERTY TYPE | RESI |
ROOF | Composition |
SEWER | Septic |
SITE FEATURES | Cable TV, Hot Tub/Spa, Patio, RV Parking |
SQUARE FEET FINISHED | 1704 |
SQUARE FOOTAGE SOURCE | Owner |
STYLE | 10 - 1 Story |
TAX YEAR | 2020 |
TOTAL COVERED PARKING | 2 |
VIEW | River |
WATER COMPANY | Thurston PUD |
WATER SOURCE | Shared Well |
WATERFRONT | River |
WATERFRONT FOOTAGE | 160 +/- feet |
Listing provided by RE/MAX Parkside Affiliates, sold by Keller Williams South Sound
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2021. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2021 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by My Home Group Real Estate LLC and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Paula
Canfield to contact you even if your name is on a Federal or State
"Do not call List".