Listing provided by Northwest Home Team Realty, sold by Greene Realty Group LLC
|
Come enjoy beautiful and quiet Scatter Creek Ranch where you'll feel like you're in the quiet country but are only 7 minutes from I5. This 4 BR +bonus room (that could be a 5th BR) has been fully updated. New trim, carpet, tile, wainscoting, granite countertops&more. Enjoy the large covered patio with hot tub hook-up&watch the beautiful sunsets. Sprinkler system in the front and back give this yard a parklike setting. Raised garden beds and 50 amp hook-up. Room for boat and trailer parking.
DAYS ON MARKET | 25 | LAST UPDATED | 11/2/2020 |
---|---|---|---|
TRACT | Scatter Creek Ranch | YEAR BUILT | 2007 |
COMMUNITY | Tenino | GARAGE SPACES | 3.0 |
COUNTY | Thurston | TOTAL PARKING | 3 |
STATUS | Sold | PROPERTY TYPE(S) | Residential |
School District | Tenino |
---|---|
Elementary School | Parkside Elem |
Jr. High School | Tenino Mid |
High School | Tenino High |
ADDITIONAL DETAILS | |
ANNUAL TAXES | 4706 |
---|---|
APN | 72410001300 |
APPLIANCES THAT STAY | Dishwasher, Double Oven, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
AREA | 454 - Thurston South |
BANK/REO OWNED | N |
BASEMENT | None |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 0 |
BEDROOMS, UPPER LEVEL | 4 |
BONUS ROOM LOCATION | Upper |
BUILDER | Hansen Construction |
BUILDING CONDITION | Very Good |
BUILDING INFO | Built On Lot |
BUS LINE NEARBY | N |
COMMUNITY FEATURES | CCRs |
DEN OR OFFICE | Lower |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Electric, Propane |
ENTRANCE LEVEL | Main |
EXTERIOR | Cement/Concrete, Wood |
FAMILY ROOM LOCATION | Main |
FEATURES | Bath Off Master, Dbl Pane/Storm Windw, Dining Room, High Tech Cabling, Security System, Walk In Pantry, Walk-in Closet |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 1 |
FIREPLACES, TOTAL | 1 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Ceramic Tile, Laminate, Wall to Wall Carpet |
FORM 17 | Provided |
FOUNDATION | Poured Concrete |
HEATING AND COOLING | Forced Air, Heat Pump |
HOME OWNER DUES | 15 |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LOT | 13 |
LOT DETAILS | Cul-de-sac, Curbs, Dead End Street, Paved Street |
LOT DIMENSIONS | 171x154 |
LOT TOPOGRAPHY/VEGETATION | Fruit Trees, Garden Space, Level |
MASTER BEDROOM LOCATION | Upper |
MONTHLY RENT (IF RENTED) | 0 |
OFFERS | Reviewed on receipt |
PARKING TYPE | Garage-Attached |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional, FHA, USDA, VA |
PROJECT | Scatter Creek Ranch |
PROPERTY TYPE | RESI |
ROOF | Composition |
SEWER | Septic |
SITE FEATURES | Cable TV, Fenced-Fully, High Speed Internet, Patio, Propane, RV Parking, Sprinkler System |
SQUARE FEET FINISHED | 2704 |
SQUARE FOOTAGE SOURCE | Tax Assessor |
STYLE | 12 - 2 Story |
TAX YEAR | 2020 |
TOTAL COVERED PARKING | 3 |
UTILITY ROOM LOCATION | Main |
WATER COMPANY | Scatther Creek |
WATER SOURCE | Community |
Listing provided by Northwest Home Team Realty, sold by Greene Realty Group LLC
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2021. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2021 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by My Home Group Real Estate LLC and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Paula
Canfield to contact you even if your name is on a Federal or State
"Do not call List".