Listing provided by RE/MAX Realty South, sold by Home Team DuPont, LLC
|
Come explore Tenino's newest development, Hidden Meadow. The "Willow" features 4 bedrooms 2.5 baths & office/den. Large 2269 sq ft home w/foyer leading you to the classy kitchen open to the family room. Master Suite offers walk in closet, 5 piece master bath. Standard features include Heat Pump w/AC, Hardie Siding, front landscaping & home warranty. Under construction. 2 minutes from downtown Tenino, 25 min. to state capitol!
DAYS ON MARKET | 106 | LAST UPDATED | 1/9/2021 |
---|---|---|---|
TRACT | Hidden Meadow | YEAR BUILT | 2020 |
COMMUNITY | Tenino | GARAGE SPACES | 2.0 |
COUNTY | Thurston | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential |
School District | Tenino |
---|---|
Elementary School | Parkside Elem |
Jr. High School | Tenino Mid |
High School | Tenino High |
ADDITIONAL DETAILS | |
ANNUAL TAXES | 0 |
---|---|
APN | TBD |
APPLIANCES THAT STAY | Dishwasher, Microwave, Range/Oven |
AREA | 454 - Thurston South |
BANK/REO OWNED | N |
BASEMENT | None |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 0 |
BEDROOMS, UPPER LEVEL | 4 |
BUILDER | Rainier General Development |
BUILDING CONDITION | Under Construction |
BUILDING INFO | Built On Lot |
BUS LINE NEARBY | N |
COMMUNITY FEATURES | CCRs |
DEN OR OFFICE | Main |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Electric |
ENTRANCE LEVEL | Main |
EXTERIOR | Cement/Concrete, Wood Products |
FEATURES | Bath Off Master, Dbl Pane/Storm Windw, Dining Room, High Tech Cabling, Vaulted Ceilings, Walk In Pantry, Walk-in Closet |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 0 |
FIREPLACES, TOTAL | 0 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Laminate, Vinyl, Wall to Wall Carpet |
FORM 17 | Provided |
FOUNDATION | Poured Concrete |
HEATING AND COOLING | Central A/C, Forced Air, Heat Pump, High Efficiency (Unspecified) |
HOME OWNER DUES | 10 |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LIVING ROOM LOCATION | Main |
LOT | 14 |
LOT DETAILS | Cul-de-sac, Dead End Street, Paved Street, Sidewalk |
LOT TOPOGRAPHY/VEGETATION | Level |
MASTER BEDROOM LOCATION | Upper |
MONTHLY RENT (IF RENTED) | 0 |
NEW CONSTRUCTION | Under Construction |
OFFERS | Reviewed on receipt |
PARKING TYPE | Garage-Attached |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional, FHA, State Bond, USDA, VA |
PROJECT | Hidden Meadow |
PROPERTY TYPE | RESI |
ROOF | Composition |
SEWER | Sewer Connected |
SITE FEATURES | Cable TV, Fenced-Partially, High Speed Internet, Patio |
SQUARE FEET FINISHED | 2269 |
SQUARE FOOTAGE SOURCE | Plans |
STYLE | 12 - 2 Story |
TAX YEAR | 2020 |
TOTAL COVERED PARKING | 2 |
UTILITY ROOM LOCATION | Upper |
VIRTUAL TOUR 1 | https://my.matterport.com/models/yWfUw2PMAKY?cta_origin=all_ |
VIRTUAL TOUR 1 DESCRIPTION | Matterport |
WATER COMPANY | City of Tenino |
WATER SOURCE | Public |
Listing provided by RE/MAX Realty South, sold by Home Team DuPont, LLC
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2021. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2021 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by My Home Group Real Estate LLC and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Paula
Canfield to contact you even if your name is on a Federal or State
"Do not call List".