Listing provided by John L. Scott/Yelm, sold by Coldwell Banker Evergreen
|
Don't miss this spacious rambler. Well maintained, established neighborhood. Relax in the shade of the covered patio w/green belt behind you in fully fenced back yard. 9' and vaulted ceilings throughout. Master suite on 1 end & 2 bedrooms on the other end. 5 piece master bath with HUGE walk in closet. RV+ boat parking ok. 2 car garage with 12' ceilings+windows for natural light & ventilation. Plenty of closets throughout. Utility/mud room out to roomy garage. Close to JBLM, Yelm, Lacey & Olympia
DAYS ON MARKET | 58 | LAST UPDATED | 9/4/2018 |
---|---|---|---|
YEAR BUILT | 2008 | COMMUNITY | Rainier |
GARAGE SPACES | 2.0 | COUNTY | Thurston |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Residential |
School District | Rainier |
---|
ADDITIONAL DETAILS | |
ANNUAL TAXES | 3268 |
---|---|
APN | 80530005500 |
APPLIANCES THAT STAY | Dishwasher, Microwave, Range/Oven, Refrigerator |
AREA | 453 - Yelm/Rainier |
BANK/REO OWNED | N |
BASEMENT | None |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 3 |
BEDROOMS, UPPER LEVEL | 0 |
BUILDING CONDITION | Good |
BUILDING INFO | Built On Lot |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Electric |
ENTRANCE LEVEL | Main |
EXTERIOR | Cement Planked |
FEATURES | Bath Off Master, Dbl Pane/Storm Windw, Dining Room, French Doors, Vaulted Ceilings |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 1 |
FIREPLACES, TOTAL | 1 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Laminate, Vinyl, Wall to Wall Carpet |
FORM 17 | Provided |
FOUNDATION | Poured Concrete |
HEATING AND COOLING | Forced Air |
HOME OWNER DUES | 0 |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LIVING ROOM LOCATION | Main |
LOT DETAILS | Dead End Street, Paved Street |
LOT TOPOGRAPHY/VEGETATION | Level |
MASTER BEDROOM LOCATION | Main |
MONTHLY RENT (IF RENTED) | 0 |
OFFERS | Reviewed on receipt |
PARKING TYPE | Garage-Attached |
POSSESION | Closing |
POTENTIAL TERMS | Conventional, FHA, USDA, VA |
PROPERTY TYPE | RESI |
ROOF | Composition |
SEWER | Septic |
SITE FEATURES | Cable TV, Patio |
SQUARE FEET FINISHED | 1789 |
SQUARE FOOTAGE SOURCE | Realist |
STYLE | 10 - 1 Story |
TAX YEAR | 2018 |
TOTAL COVERED PARKING | 2 |
UTILITY ROOM LOCATION | Main |
VIEW | Territorial |
WATER SOURCE | Public |
Listing provided by John L. Scott/Yelm, sold by Coldwell Banker Evergreen
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2019. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2019 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by My Home Group Real Estate LLC and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Paula
Canfield to contact you even if your name is on a Federal or State
"Do not call List".